Over 650 Cases ⚖
$ $10,933,047.16 Recvoered 💵
Case Results for FY 2024 Currency Seizures | (Total: 21) | ||||
Port | FP&F Case No. | $ Seized | $ Returned | Result | Basis for Seizure |
Detroit | 2024380700003001 | $11,940 | $11,440 | Standard | Failure to report |
Detroit | 2024380700009501 | $20,318 | $19,318 | Failure to report | |
New York | 2024470100340001 | $122,000 | Pending | Failure to report | |
Houston | 2024530900002601 | $27,303 | $24,803 | Standard | Failure to report |
Houston | 2024530900006501 | $48,839 | $43,839 | Standard | Failure to report |
Nogales | 2024260400005701 | $16,800 | Pending | Failure to report Bulk cash smuggling |
|
Detroit | 2024380700010901 | $19,384 | $9,692 | Standard | Failure to report Structuring |
Houston | 2024530900006701 | $20,300 | $19,300 | Standard | Failure to report |
Laredo | 2024231000001901 | $10,000 | $10,000 | Standard | Failure to report |
Laredo | 2024231000001801 | $16,560 | $15,560 | Standard | Failure to report |
Laredo | 2024230400017201 | $36,364 | Pending | Failure to report Bulk cash smuggling |
|
Dallas/Fort Worth | 2023550100183501 | $26,000 | Pending | Failure to report | |
Detroit | 2024380700025201 | $15,926 | Pending | Pending | |
Dulles | 2024540100034601 | $26,256 | Pending | Pending | |
St Louis | 2024450300009001 | $24,186 | Pending | Failure to report | |
Detroit | 2024380100043201 | $11,135 | Pending | Failure to report | |
Detroit | 2024380700022201 | $15,745 | Pending | Failure to report | |
Detroit | 2024300100007001 | $9,979 | Pending | Failure to report | |
Laredo | 2024231000005101 | $17,922 | Pending | Structuring | |
Detroit | 2024380700033101 | $30,803 | Pending | Failure to report | |
Detroit | 2024380700035501 | $18,836 | Pending | Failure to report Structuring |
Case Results for FY 2023 Currency Seizures | (Total: 66) | ||||
Port | FP&F Case No. | $ Seized | $ Returned | Result | Basis for Seizure |
Tampa | 2023180800001701 | $ 30,000.00 | $ | Standard | 18 USC 981 |
Boston | 2023041700001201 | $ 46,181.00 | $41,181 | Standard | 31 USC 5316 |
Detroit | 2023380700001600 | $ 11,514.00 | $11,014 | Standard | 31 USC 5316 |
Detroit | 2023380700007401 | $ 11,350.00 | $10,850 | Standard | 31 USC 5316 |
Detroit | 2023380700003501 | $ 11,256.00 | $10,756 | Standard | Failure to report |
Dallas/Fort Worth | 2023550100011101 | $ 20,700.00 | $19,700 | Standard | Failure to report |
Chicago | 20233901000053101 | $ 25,000.00 | $22,500 | Standard | Failure to report |
Detroit | 2023380100019201 | $ 19,911.00 | $9,956 | Standard | Structuring |
Miami | 2023521000001200 | $ 15,830.00 | $14,830 | Extraordinary | Failure to report Structuring |
Detroit | 2023380700009501 | $ 13,235.69 | $12,736 | Standard | Failure to report |
Dallas/Fort Worth | 2023550100040701 | $ 19,179.00 | $18,179 | Standard | Pending |
Detroit | 2023380700014901 | $ 13,256.00 | $12,756 | Standard | Failure to report |
Laredo | 2023230400001401 | $ 67,265.00 | $62,265 | Extraordinary | Failure to report Bulk cash smugglin |
Detroit | 2023380700020501 | $ 19,815.00 | $9,908 | Standard | Failure to report Structuring |
Chicago | 2023390100107401 | $ 16,901.00 | $15,901 | Standard | Failure to report |
Las Vegas | 2023272200004501 | $ 40,120.00 | $35,120 | Standard | Failure to report |
Dallas/Fort Worth | 2023550100048301 | $ 14,025.00 | $7,013 | Standard | Structuring |
Aruba | 202374240000550 | $ 53,493.00 | $48,493 | Standard | Failure to report |
Dulles | 2023540100021601 | $ 19,157.00 | $18,157 | Pending | Failure to report |
Philadelphia | 2023110800005601 | $ 200,319.54 | Pending | Pending | Failure to report |
Laredo | 2023230500006601 | $ 11,000.00 | Pending | Pending | Bulk cash smuggling |
Detroit | 2023380700015501 | $ 12,607.05 | $12,107 | Standard | Failure to report |
Houston | 2023530900008301 | $ 15,295.00 | Pending | Pending | Failure to report |
Detroit | 2023380700009701 | $ 19,792.00 | $18,792 | Pending | Failure to report |
Dallas/Fort Worth | 2023550100112201 | $ 13,619.00 | $13,119 | Pending | Failure to report |
Detroit | 2023380700033001 | $ 10,584.00 | $10,084 | Pending | Failure to report |
Detroit | 2023380700029201 | $ 10,006.00 | $9,506 | Standard | Failure to report |
Detroit | 2023380700024101 | $ 11,200.00 | $10,700 | Standard | Failure to report |
San Juan | 2023491300052701 | $ 23,000.00 | $16,100 | Extraordinary | Structuring |
Detroit | 2023380700036401 | $ 13,000.00 | $12,500 | Standard | Failure to report |
Detroit | 2023380700039001 | $ 18,082.00 | $17,082 | Standard | Failure to report |
Dallas/Fort Worth | 2023550100092901 | $ 18,400.00 | $17,400 | Standard | Failure to report |
Detroit | 2023380700033401 | $ 11,207.00 | $5,604 | Standard | Structuring |
Detroit | 2023380700015801 | $ 12,154.00 | $11,654 | Standard | Failure to report |
Dulles | 2023540100033001 | $ 13,000.00 | $12,500 | Standard | Failure to report |
Detroit | 2023380700040301 | $ 32,000.00 | $29,500 | Pending | Failure to report Bulk cash smuggling |
San Juan | 2023491300064501 | $ 10,100.00 | $10,100 | Extraordinary | Structuring |
Detroit | 2023380700045701 | $ 12,300.00 | $11,800 | Standard | Failure to report |
Detroit | 2023380700035501 | $ 11,770.00 | $11,270 | Standard | Failure to report |
Dulles | 2023540100038701 | $ 18,000.00 | $17,000 | Standard | Failure to report |
Detroit | 2023380100105601 | $ 10,400.00 | $9,900 | Standard | Failure to report |
Philadelphia | 2023110800018801 | $ 25,000.00 | $22,500 | Standard | Failure to report |
Miami | 2023521000026901 | $ 36,839.00 | $34,339 | Bulk cash smuggling | Failure to report Bulk cash smuggling |
Detroit | 2023380100121001 | $ 25,186.00 | $22,686 | Standard | Structuring |
San Diego | 2023250400082201 | $ 18,600.00 | $17,600 | Extraordinary | 8 USC 1324 |
Detroit | 2023380700059001 | $ 23,596.00 | $22,596 | Standard | Failure to report |
Charlotte | 2023151200088501 | $ 27,270.00 | Pending | Pending | Bulk cash smuggling |
Detroit | 2023380700064501 | $ 16,600.00 | $15,600 | Standard | Failure to report |
Detroit | 2023380700064901 | $ 18,645.00 | $17,645 | Standard | Failure to report |
San Diego | 2023250600046701 | $ 15,670.00 | $14,670 | Standard | Failure to report |
Detroit | 2023380700072101 | $ 36,736.00 | Pending | Pending | Structuring |
Detroit | 2023380100155601 | $ 10,200.00 | $9,700 | Pending | Failure to report |
Detroit | 2023380700072601 | $ 15,971.00 | $14,971 | Standard | Failure to report |
El Paso | 2023240200145301 | $ 11,514.70 | $11,015 | Standard | Failure to report |
Chicago | 2023390100311301 | $ 62,915.00 | Pending | Pending | Failure to report |
Detroit | 2023380700076201 | $ 19,970.00 | Pending | Pending | Failure to report |
Detroit | 2023380700081501 | $ 18,990.00 | $17,990 | Extraordinary | Failure to report Structuring |
Detroit | 2023380100155501 | $ 15,600.00 | $14,600 | Standard | Failure to report |
Houston | 2023530900028101 | $ 13,528.00 | $13,028 | Pending | Failure to report |
Detroit | 2023380700088301 | $ 13,086.00 | Pending | Pending | Failure to report |
Detroit | 2023380700084801 | $ 20,514.00 | $19,514 | Standard | Failure to report |
Detroit | 2023380700087401 | $ 19,335.00 | $18,335 | Standard | Failure to report |
Detroit | 2023380700089201 | $ 16,905.00 | Pending | Pending | Failure to report Bulk cash smugglin |
Tampa | 2023180800078901 | $ 10,912.00 | Pending | Pending | Failure to report |
Detroit | 2023380700079801 | $ 13,245.00 | $ 12,745.00 | Extraordinary | Failure to report Structuring |
Phoenix | 2023260500046701 | $ 28,941.00 | Pending | Pending | Failure to report Bulk Cash Smugglin Structuring |
Case Results for FY 2022 Currency Seizures | (Total: 46) | |||||
Port | FP&F Case No. | $ Seized | $ Returned | Result | Basis for Seizure | In/Out USA |
Detroit | 2022-3807-000015-01 | $20,235 | $19,235 | Standard | Failure to report | Arriving |
Detroit | 2022380700007901 | $65,587 | $60,587 | Standard | Failure to report | Arriving |
Detroit | 2022380100008801 | $12,474 | $11,974 | Standard | Failure to report | Arriving |
Detroit | 2022380700010401 | $37,000 | $34,500 | Standard | Failure to report Bulk cash smuggling |
Leaving |
Chicago | 2022390100085701 | $31,415 | $28,915 | Standard | Failure to report | Arriving |
Detroit | 2022380700001801 | $14,880 | $14,340 | Pending | Failure to report | Leaving |
DFW | 2022550100024401 | $30,104 | $27,604 | Standard | Failure to report | Arriving |
Detroit | 2022380700016100 | $14,944 | $14,444 | Pending | Failure to report | Leaving |
Las Vegas | 2022272200008301 | $11,105 | $10,605 | Standard | Failure to report | Arriving |
Atlanta | 2022170400005401 | $20,968 | $19,968 | Standard | Failure to report | Leaving |
Dulles | 2022540100019901 | $19,426 | $18,426 | Standard | Failure to report | Arriving |
El Paso | 2022240100007301 | $19,355 | $9,589 | Standard | Failure to report Structuring |
Arriving |
Houston | 2202530900008201 | $106,872 | $80,154 | Extrarordinary | Failure to report | Leaving |
Detroit | 2022380700017201 | $16,300 | $15,300 | Extrarordinary | Failure to report Structuring |
Leaving |
Detroit | 2022380700013001 | $10,428 | $9,928 | Standard | Failure to report | Arriving |
Miami | 2022521000009501 | $17,658 | $16,658 | Standard | Failure to report | Leaving |
JFK | 20224701739201 | $18,922 | $17,922 | Standard | Failure to report | Leaving |
DFW | 2022530900010900 | $19,693 | $18,693 | Standard | Failure to report | Leaving |
Detroit | 2022380700029401 | $18,220 | $17,220 | Standard | Failure to report | Leaving |
Detroit | 2022380700035201 | $20,036 | $20,036 | Extrarordinary | Failure to report Bulk cash smuggling |
Leaving |
Seattle | 2022302900025601 | $19,127 | $18,127 | Standard | Failure to report | Leaving |
Detroit | 2022380700038201 | $15,407 | $ 14,407.00 | Pending | Failure to report | Leaving |
Detroit | 2022380700042801 | $16,742 | $15,742 | Standard | Failure to report | Leaving |
Dulles | 2022540100002301 | $25,842 | $22,500 | Standard | Failure to report | Arriving |
Detroit | 2020380700043901 | $15,630 | $14,630 | Standard | Failure to report | Leaving |
Detroit | 2022380700046601 | $12,337 | $11,837 | Standard | Failure to report | Arriving |
Detroit | 2022380700045601 | $16,000 | $15,000 | Standard | Failure to report | Leaving |
Norfolk | 2021140100007901 | $72,300 | $50,610 | Standard | Domestic | Leaving |
Detroit | 2022380100077301 | $33,617 | $31,117 | Standard | Failure to report | Arriving |
Miami | 2022520600058900 | $18,822 | $18,822 | Extrarordinary | Failure to report Unlicensed money transmission |
Arriving |
Baltimore | 2022130500012101 | $28,505 | Pending | Pending | Failure to report | Arriving |
Detroit | 2022380700020401 | $46,300 | Pending | Pending | Failure to report | Leaving |
Detroit | 2022380700037701 | $11,500 | $11,000 | Standard | Failure to report | Arriving |
Detroit | 2022380700064601 | $45,000 | $40,000 | Pending | Failure to report | Leaving |
Laredo | 202323040006071 | $11,000 | $5,500 | Standard | Failure to report~~Structuring | Leaving |
Laredo | 2022230400060901 | $11,000 | $10,500 | Extrarordinary | Failure to report~~Structuring | Leaving |
Dallas/Fort Worth | 2022550100128601 | $11,484 | $10,984 | Standard | Failure to report | Leaving |
Houston | 2022530900028001 | $26,195 | $23,695 | Standard | Failure to report | Leaving |
JFK | 2022470100943801 | $71,000 | $61,000 | Extrarordinary | Failure to report Bulk cash smuggling |
Leaving |
Houston | 2022530900026401 | $32,720 | $30,220 | Pending | Failure to report | Leaving |
Detroit | 2022380700068101 | $20,314 | $19,314 | Standard | Failure to report | Leaving |
Detroit | 2022380700068401 | $18,000 | $17,000 | Standard | Failure to report | Arriving |
Detroit | 2022380700069901 | $26,010 | $23,510 | Standard | Failure to report | Leaving |
Detroit | 2022380700067301 | $17,279 | $16,279 | Standard | Failure to report | Leaving |
Dulles | 2022540100082501 | $82,500 | $72,500 | Pending | Failure to report | Leaving |
Dallas/Fort Worth | 2022550100157101 | $ 30,615.00 | $28,115 | Standard | Failure to report | Leaving |
Case Results for FY 2021 Currency Seizures (Total: 73)
Port | FP&F Case No. | $ Seized | $ Returned | Result | Basis for Seizure |
Charlotte | 2021151200063701 | $15,595 | Pending | Pending | Failure to report Bulk cash smuggling |
Boston | 2021-0417-000029-01 | $16,716 | $15,716 | Pending | Failure to report |
Los Angeles | 2021-2720-000115-01 | $40,000 | $35,000 | Standard | Failure to report |
Atlanta | 2021-1704-000056-01 | $18,900 | $17,900 | Standard | Failure to report |
Detroit | 2021-3807-000066-01 | $14,440 | $13,940 | Standard | Failure to report |
Detroit | 2021-3807-000217-01 | $19,980 | $18,980 | Standard | Failure to report |
San Diego | 2021-2504-000422-01 | $15,000 | $14,500 | Standard | Failure to report |
Dallas/Fort Worth | 2021-5501-000135-01 | $18,000 | Pending | Pending | 19 USC 981 |
Detroit | 2021-3807-000156-01 | $10,720 | $10,220 | Standard | Failure to report |
San Diego | 2021-2504-000234-01 | $18,757 | $17,768 | Standard | Failure to report |
Dallas/Fort Worth | 2021-5501-000624-01 | $16,945 | $15,945 | Standard | Failure to report |
Boston | 2021-0417-000085-01 | $33,000 | $30,500 | Standard | Failure to report |
Dallas/Fort Worth | 2021-5501-00376-01 | $11,800 | $11,300 | Standard | Failure to report |
Atlanta | 2021-1704-000069-01 | $20,482 | $12,437 | Extraordinary | Failure to report Bulk cash smuggling |
Detroit | 2021-3807-000340-01 | $22,630 | $21,630 | Standard | Failure to report |
Boston | 2021-0417-000126-01 | $23,842 | $21,342 | Standard | Failure to report |
Detroit | 2021-3807-000354-01 | $21,555 | $20,555 | Standard | Failure to report |
Detroit | 2021-3807-000496-01 | $23,606 | $22,606 | Standard | Failure to report |
Boston | 2021-0417-000134-01 | $30,019 | $29,019 | Standard | Failure to report |
Seattle | 2021-3029-000214-01 | $11,492 | $10,992 | Standard | Failure to report |
Dallas/Fort Worth | 2021-5501-000648-01 | $15,418 | $14,418 | Standard | Failure to report |
Detroit | 2021-3807-000382-01 | $15,213 | $14,213 | Standard | Failure to report Structuring |
Dallas/Fort Worth | 2021-5501-001071-01 | $12,081 | $11,581 | Extraordinary | Failure to report Structuring |
Detroit | 2021-3807-000483-01 | $45,932 | $40,932 | Standard | Failure to report |
Detroit | 2021-3807-000406-01 | $13,725 | $13,225 | Standard | Failure to report |
Chicago | 2021-3901-005522-01 | $44,076 | $39,076 | Standard | Failure to report |
Detroit | 2021-3801-000681-01 | $13,945 | $13,445 | Standard | Failure to report Structuring |
Detroit | 2021-3807-000709-01 | $20,867 | $19,867 | Standard | Failure to report Structuring |
Detroit | 2021-3807-000799-01 | $17,870 | $16,870 | Standard | Failure to report |
Detroit | 2021-3807-000819-01 | $13,750 | $13,250 | Standard | Failure to report |
Detroit | 2021-3807-000839-01 | $12,600 | $12,100 | Standard | Failure to report |
Detroit | 2021-3807-000840-01 | $15,478 | $14,478 | Standard | Failure to report |
Cleveland | 2020-4102-000740-01 | $61,950 | $61,950 | Standard | 18 USC 981 18 USC 1956 31 USC 5332 |
Cleveland | 2020-4102-000741-01 | $72,480 | $72,480 | Standard | 18 USC 981 18 USC 1956 31 USC 5332 |
Detroit | 2021-3807-000810-01 | $19,000 | $18,000 | Extraordinary | Failure to report Structuring |
Detroit | 2021-3807-000872-01 | $70,800 | $60,800 | Standard | Failure to report Bulk cash smuggling |
Baltimore | 2021-1305-000141-01 | $11,400 | $10,400 | Extraordinary | Failure to report Structuring |
Baltimore | 2021-1305-000141-02 | $8,200 | $8,200 | Extraordinary | Failure to report Structuring |
Detroit | 2021-3807-000869-01 | $20,000 | $19,000 | Standard | Failure to report |
Detroit | 2021-3807-000800-01 | $18,698 | $16,698 | Claim | Failure to report |
Detroit | 2021-3807-000611-01 | $15,023 | $14,023 | Standard | Failure to report |
Detroit | 2021-3807-000927-01 | $14,590 | $14,090 | Extraordinary | Failure to report Structuring |
El Paso | 2021-2401-000272-01 | $9,800 | $7,840 | Extraordinary | Structuring |
Detroit | 2021-3807-000949-01 | $40,400 | $35,400 | Extraordinary | Failure to report Structuring |
Detroit | 2021-3807-000980-01 | $14,499 | $13,999 | Standard | Failure to report |
New York/JFK | 2021-4701-023592-01 | $90,000 | Pending | Pending | Pending |
Detroit | 2021-3807-000635-01 | $16,771 | $15,771 | Standard | Failure to report |
Detroit | 2021-3807-000760-01 | $19,351 | $18,351 | Extraordinary | Failure to report Structuring |
Dallas/Fort Worth | 2021-5501-000653-01 | $15,623 | Pending | Pending | Failure to report |
Detroit | 2021-3807-001010-01 | $19,740 | $18,740 | Standard | Pending |
Chicago | 2021-3901-012451-01 | $23,000 | Pending | Pending | Pending |
Detroit | 2021-3807-001034-01 | $17,700 | $16,700 | Pending | Pending |
Detroit | 2021-3807-000820-01 | $22,900 | $21,900 | Extraordinary | Failure to report Bulk cash smuggling |
Detroit | 2021-5309-000322-01 | $20,355 | $19,355 | Standard | Failure to report |
Detroit | 2021-3807-001022-01 | $13,305 | $12,805 | Extraordinary | Failure to report Structuring |
Detroit | 2021-3807-001062-01 | $11,325 | Pending | Pending | Failure to report |
Detroit | 2021-3807-001063-01 | $17,375 | $16,375 | Standard | Failure to report |
Cleveland | 2021-4110-000124-01 | $18,265 | Pending | Pending | 18 USC 981 |
Detroit | 2021-3801-001000-01 | $13,915 | $13,415 | Standard | Failure to report |
Detroit | 2021-5501-001988-01 | $12,311 | Pending | Pending | Failure to report |
Detroit | 2021-3807-001084-01 | $29,000 | $26,500 | Standard | Failure to report |
Newark | 2021-4601-002332-01 | $36,300 | $ 33,800.00 | Extraordinary | Failure to report Bulk cash smuggling |
Detroit | 2021-3801-001185-01 | $37,752 | $35,252 | Standard | Failure to report |
Detroit | 2021-5501-002348-01 | $12,465 | Pending | Pending | Pending |
Dallas/Fort Worth | 2021-5501-002311-01 | $9,304 | $ 8,804.00 | Standard | Failure to report |
Houston | 2021-5309-000443-01 | $14,346 | $ 13,846.00 | Standard | Failure to report |
Detroit | 2021-3801-001303-01 | $28,000 | $25,500 | Standard | Failure to report |
Detroit | 2021-3807-001116-01 | $11,505 | $ 11,005.00 | Standard | Failure to report |
Detroit | 2021380700111301 | $13,021 | $12,521 | Standard | Failure to report |
South Portland | 2021010200006800 | $21,000 | $ 20,000.00 | Pending | Failure to report |
Detroit | 2021380700114501 | $19,121 | Pending | Pending | Failure to report Structuring |
Dallas/Fort Worth | 2021550700017501 | $14,500 | Pending | Pending | Failure to report Structuring |
Detroit | 2021380700098800 | $13,933 | $13,433 | Standard | Failure to report |
Case Results for FY 2020 Currency Seizures | (Total: 69) | ||||
Port | FP&F Case No. | $ Seized | $ Returned | Result | Basis for Seizure |
Houston | 2020-5309-000010-01 | $34,700 | $ 32,200.00 | Standard | Failure to report |
Honolulu | DEA | $43,601 | $ 9,988.00 | N/a | DEA |
Detroit | 2020-3807-000100-01 | $11,065 | $ 10,565.00 | Standard | Failure to report |
Detroit | 2020-3807-000064-01 | $11,048 | $ 10,548.00 | Standard | Failure to report |
Detroit | 2020-3807-000123-01 | $17,000 | $ 16,000.00 | Standard | Failure to report |
Detroit | 2020-3807-000182-01 | $12,728 | $ 12,228.00 | Standard | Failure to report |
Detroit | 2020-3807-000180-01 | $20,195 | $ 19,195.00 | Standard | Failure to report |
Tampa | 2020-1808-000027-01 | $18,955 | $ 17,955.00 | Standard | Failure to report |
Detroit | 2020-3807-000238-01 | $16,230 | $ 15,230.00 | Standard | Failure to report |
Detroit | 2020-3807-000293-01 | $15,015 | $ 14,015.00 | Standard | Failure to report |
Detroit | 2020-3807-000107-01 | $20,933 | $ 19,933.00 | Standard | Failure to report Structuring |
Detroit | 2020-3807-000364-00 | $19,800 | $ 18,800.00 | Standard | Failure to report |
Detroit | 2020-3807-000379-01 | $16,235 | $ 15,235.00 | Standard | Failure to report |
Detroit | 2020-3807-000347-01 | $14,840 | $ 14,340.00 | Standard | Failure to report |
Detroit | 2020-3801-000313-01 | $12,213 | $ 11,713.00 | Standard | Failure to report |
Detroit | 2020-3807-000483-01 | $23,370 | $ 22,370.00 | Standard | Failure to report |
Detroit | 2020-3807-000415-01 | $24,788 | $ 23,788.00 | Standard | Failure to report |
New York/JFK | 2020-4701-003392-01 | $56,849 | $ 51,849.00 | Standard | Failure to report |
Detroit | 2020-3807-000633-01 | $20,000 | $ 19,000.00 | Standard | Failure to report |
Dallas/Fort Worth | 2020-5507-000075-01 | $17,200 | $ 8,600.00 | Standard | Failure to report Structuring |
Detroit | 2020-3807-000439-01 | $16,912 | $ 15,177.00 | Standard | Failure to report |
Detroit | 2020-3807-000646-01 | $16,576 | $ 15,576.00 | Pending | Failure to report |
Houston | 2020-5309-000156-01 | $15,000 | $ 14,500.00 | Standard | Failure to report |
Detroit | 2020-3807-000652-01 | $11,912 | $ 10,912.00 | Standard | Failure to report |
Detroit | 2020-3807-000493-01 | $10,521 | $ 10,021.00 | Standard | Failure to report |
Detroit | 2020-3807-000751-01 | $16,872 | $ 15,872.00 | Standard | Failure to report |
Detroit | 2020-3807-000640-01 | $25,448 | $ 22,948.00 | Standard | Failure to report |
Dallas/Fort Worth | 2020-5507-000071-01 | $14,807 | $ 7,403.50 | Standard | Failure to report Bulk cash smuggling |
Los Angeles | 2020-2720-002691-01 | $23,341 | $ 22,341.00 | Standard | Failure to report |
Detroit | 2020-3807-000785-01 | $10,324 | $9,824 | Pending | Failure to report |
Detroit | 2020-3807-000769-01 | $10,850 | $ 10,350.00 | Standard | Failure to report |
Seattle | 2020-3029-000205-01 | $20,900 | $ 19,900.00 | Standard | Failure to report |
Detroit | 2020-3807-000720-01 | $10,232 | $ 9,732.00 | Standard | Failure to report |
Detroit | 2020-3807-000703-01 | $12,265 | $ 11,765.00 | Standard | Failure to report |
Detroit | 2020-3807-000840-01 | $14,936 | $ 14,536.00 | Pending | Failure to report |
Chicago | 2020-3901-009452-01 | $27,262 | $ 23,500.00 | Pending | Failure to report |
Detroit | 2020-3807-000037-01 | $16,713 | $ 15,713.00 | Standard | Failure to report |
San Diego | 2020-2503-000522-01 | $20,190 | $ 19,190.00 | Pending | Failure to report |
Seattle | 2020-3029-000215-01 | $23,015 | $ 22,015.48 | Standard | Failure to report |
Detroit | 2019-3807-001539-01 | $19,600 | $ 18,600.00 | Standard | Failure to report |
Laredo | 2020-2304-000429-01 | $30,180 | $ 15,090.00 | Standard | Failure to report Bulk cash smuggling |
San Diego | 2020-2504-001716-01 | $10,669 | $ 10,169.00 | Standard | Failure to report |
Detroit | 2020-3807-000658-01 | $17,160 | $ 16,160.00 | Standard | Failure to report~~Structuring |
Detroit | 2020-3807-001054-01 | $13,500 | $ 13,000.00 | Standard | Failure to report |
San Diego | 2020-2504-002220-01 | $12,489 | $ 11,989.00 | Standard | Failure to report |
San Diego | 2020-2582-000051-01 | $18,000 | $ 17,000.00 | Standard | Failure to report |
San Diego | 2020-2504-002209-01 | $10,058 | $ 9,558.00 | Pending | Failure to report |
Charlotte | 2020-1512-000778-01 | $119,880 | Pending | Pending | Failure to report |
Detroit | 2020-3807-001096-01 | $13,022 | $12,522 | Standard | Failure to report |
San Diego | 2020-2504-002657-01 | $18,100 | $ 17,100.00 | Standard | Failure to report |
Detroit | 2020-3807-001120-01 | $14,590 | $ 14,090.00 | Standard | Failure to report |
Detroit | 2020-3807-001119-01 | $13,050 | $12,550 | Pending | Failure to report |
Los Angeles | 2020-2720-004232-01 | $37,845 | $35,345 | Extraordinary | Failure to report Bulk cash smuggling |
Dallas/Fort Worth | 2020-5501-1954-01 | $21,000 | $ 20,000.00 | Standard | Failure to report |
San Diego | 2020-2506-000674-01 | $11,137 | $11,637 | Standard | Failure to report |
Houston | 2020-5309-000257-01 | $20,105 | $ 19,105.00 | Pending | Failure to report |
Detroit | 2020-3807-001241-01 | $11,817 | $ 11,317.00 | Standard | Failure to report |
Chicago | 2020-3901-018843-01 | $40,020 | $ 35,020.00 | Extraordinary | Failure to report Structuring |
El Paso | 2020-2401-000196-01 | $10,021 | $ 9,571.00 | Extraordinary | Structuring |
Lukeville | 2020-2602-000071-01 | $68,023 | $ 68,023.00 | Standard | 18 USC 981 |
Atlanta | 2020-1704-000391-01 | $90,649 | $ 80,649.00 | Standard | Failure to report |
Los Angeles | 2020-2720-004842-01 | $16,600 | $ 15,600.00 | Standard | Failure to report |
Scottsdale | 2020-2681-000001-01 | $12,000 | $ 11,500.00 | Extraordinary | Failure to report Bulk cash smuggling |
Dulles | 2020-5401-000631-01 | $97,223 | $ 87,223.00 | Standard | Failure to report |
Detroit | 2020-3801-001575-01 | $20,403 | $ 19,403.00 | Pending | Failure to report |
Dallas/Fort Worth | 2020-5501-002251-01 | $11,646 | $ 11,146.00 | Standard | Failure to report |
San Diego | 2020-2503-001326-01 | $20,422 | $ 19,422.00 | Pending | Failure to report |
Dulles | 2020-5401-000630-01 | $35,502 | $ 33,002.00 | Standard | Failure to report |
Detroit | 2020380700018101 | $20,106 | $ 19,106.00 | Standard | Failure to report |
Case Results for FY 2019 Currency Seizures (Total: 89)
FY2019 | FP&F Case No. | $ Seized | $ Returned | Result | Basis for Seizure |
Atlanta | 2019-1704-000140-01 | $18,000 | $0 | N/a | Failure to report 18 USC 1956 |
Champlain | 2019-1002-000101-01 | $62,000 | $57,000 | Standard | Failure to report |
Champlain | 2019-0712-001025-01 | $12,221 | $11,221 | Standard | Failure to report |
Chicago | 2018-3901-000387-01 | $29,997 | $25,497 | Standard | Failure to report Structuring |
Chicago | 2019-3901-001416-01 | $40,200 | $37,700 | Extraordinary | Failure to report |
Chicago | 2019-3901-000630-01 | $56,206 | $51,206 | Standard | Failure to report |
Chicago | 2019-3901-009616-01 | $285,000 | $139,127 | Standard | Failure to report Bulk cash smuggling |
Chicago | 2019-3901-014766-01 | $29,000 | $26,500 | Standard | Failure to report Structuring |
Chicago | 2019-3901-014647-01 | $27,612 | $25,112 | Standard | Failure to report |
Chicago | 2019-3901-014776-01 | $60,269 | $53,000 | Standard | Failure to report |
Detroit | 2019-3807-000087-01 | $28,388 | $25,888 | Standard | Failure to report |
Detroit | 2019-3807-000100-01 | $16,568 | $15,568 | Standard | Failure to report |
Detroit | 2019-3807-000095-01 | $14,000 | $13,500 | Standard | Falure to report |
Detroit | 2019-3807-000162-01 | $19,378 | $18,378 | Standard | Failure to report |
Detroit | 2019-3801-000150-01 | $11,621 | $11,121 | Standard | Failure to report |
Detroit | 2019-3807-000193-01 | $10,133 | $9,633 | Standard | Failure to report |
Detroit | 2019-3807-000318-01 | $14,120 | $13,620 | Standard | Failure to report Structuring |
Detroit | 2019-3807-000228-01 | $27,488 | $24,988 | Standard | Failure to report |
Detroit | 2019-3807-000402-01 | $11,400 | $10,900 | Standard | Failure to report |
Detroit | 2019-3807-000341-01 | $11,410 | $10,910 | Standard | Failure to report |
Detroit | 2019-3807-000543-01 | $11,300 | $10,800 | Standard | Failure to report |
Detroit | 2019-3807-000456-01 | $23,000 | $22,000 | Standard | Failure to report |
Detroit | 2019-3802-000347-01 | $10,120 | $9,620 | Pending | Failure to report Structuring |
Detroit | 2019-3807-000611-01 | $20,000 | $19,000 | Standard | Failure to report Structuring |
Detroit | 2019-3807-000592-01 | $20,641 | $19,641 | Standard | Failure to report |
Detroit | 2019-3807-000627-01 | $15,000 | $14,500 | Standard | Failure to report |
Detroit | 2019-3807-000749-01 | $18,421 | $17,421 | Standard | Failure to report |
Detroit | 2019-3807-000513-01 | $13,707 | $13,207 | Extraordinary | Failure to report Structuring |
Detroit | 2019-3807-000604-01 | $14,615 | $14,115 | Standard | Failure to report Structuring |
Detroit | 2019-3807-000742-01 | $13,704 | $13,204 | Standard | Failure to report Structuring |
Detroit | 2019-3807-000700-01 | $11,321 | $10,821 | Standard | Failure to report |
Detroit | 2019-3807-000676-01 | $18,092 | $17,092 | Extraordinary | Failure to report Structuring |
Detroit | 2019-3807-000722-01 | $12,240 | $12,040 | Extraordinary | Failure to report Structuring |
Detroit | 2019-3807-000647-01 | $42,928 | $37,928 | Extraordinary | Failure to report Structuring |
Detroit | 2019-3807-001013-01 | $11,901 | $11,401 | Standard | Failure to report |
Detroit | 2019-3807-000900-01 | $12,594 | $12,094 | Standard | Failure to report |
