Port | FP&F Case No. | $ Seized | $ Returned | Result* | Basis for Seizure |
---|---|---|---|---|---|
Detroit | 2020-3807-000107-01 | $20933 | Pending | Pending | Failure to report Structuring |
Detroit | 2020-3807-000293-01 | $15015 | Pending | Pending | Pending |
Detroit | 2020-3807-000238-01 | $16230 | Pending | Pending | Failure to report |
Tampa | 2020-1808-000027-01 | $18955 | Pending | Pending | Failure to report |
Detroit | 2020-3807-000182-01 | $12728 | Pending | Pending | Pending |
Detroit | 2020-3807-000180-01 | $20195 | Pending | Pending | Pending |
Detroit | 2020-3807-000123-01 | $17000 | Pending | Pending | Pending |
Detroit | 2020-3807-000064-01 | $11048 | Pending | Pending | Pending |
Detroit | 2020-3807-000100-01 | $11065 | Pending | Pending | Failure to report |
Honolulu | Pending | $43601 | Pending | Pending | Pending |
Houston | 2020-5309-000010-01 | $34700 | Pending | Pending | Failure to report |
Port | FP&F Case No. | $ Seized | $ Returned | Result* | Basis for Seizure |
---|---|---|---|---|---|
Detroit | 2019-3807-001243-01 | $19108 | Pending | Pending | Failure to report Structuring |
Detroit | 2019-3801-001620-01 | $23803 | Pending | Pending | Pending |
New York/JFK | 2019-4701-016611-01 | $32013 | Pending | Pending | Failure to report |
Detroit | 2019-3807-001540-01 | $11069 | Pending | Pending | Pending |
Detroit | 2019-3807-001543-01 | $13535 | Pending | Pending | Pending |
New York/JFK | 2019-4701-0144994 | $19200 | Pending | Pending | Failure to report |
Champlain | 2019-0712-001025-01 | $12,500 | Pending | Pending | Failure to report |
Champlain | 2019-1002-000101-01 | $62,000 | Pending | Pending | Failure to report |
Seattle | 2019-3029-000227-01 | $12,458 | Pending | Pending | Pending |
Detroit | 2019-3807-001534-01 | $24,620 | Pending | Pending | Pending |
Newark | 2019-4601-002963-01 | $20,093 | Pending | Pending | Failure to report |
Detroit | 2019-3807-001522-01 | $10,200 | Pending | Pending | Failure to report |
Detroit | 2019-3807-001421-01 | $12,376 | Pending | Pending | Failure to report |
Detroit | 2019-3807-001415-01 | $11,206 | Pending | Pending | Failure to report Structuring |
Dulles | 2019-5401-000190-01 | $15,300 | Pending | Pending | Failure to report |
New York/JFK | 2019-4701-013523 | $30,000 | Pending | Pending | 18 USC 981 18 USC 1956 |
Dulles | 2019-5401-000260-01 | $25,000 | Pending | Pending | Failure to report |
Detroit | 2019-3807-001362-01 | $33,069 | Pending | Pending | Failure to report Structuring |
Newark | 2019-4601-002682-01 | $19,370 | Pending | Pending | Failure to report |
Seattle | 2019-3029-000179-01 | $23,466 | Pending | Pending | Pending |
Chicago | 2019-3901-014776-01 | $60,269 | Pending | Pending | Failure to report |
Dulles | 2019-5401-000236-01 | $20,391 | Pending | Pending | Pending |
Detroit | 2019-3807-001337-01 | $10,375 | Pending | Pending | Failure to report |
Detroit | 2019-3807-001328-01 | $29,000 | Pending | Pending | Failure to report Structuring |
Detroit | 2019-3807-001284-01 | $16,858 | Pending | Pending | Failure to report Structuring |
Chicago | 2019-3901-014647-01 | $27,612 | Pending | Pending | Failure to report |
Detroit | 2019-3807-001314-01 | $40,250 | Pending | Pending | Failure to report |
Detroit | 2019-3807-001149-01 | $11,433 | Pending | Pending | Failure to report |
Detroit | 2019-3807-001251-01 | $11,745 | Pending | Pending | Failure to report |
Detroit | 2019-3807-001212-01 | $10,801 | Pending | Pending | Failure to report |
Detroit | 2019-3807-001209-01 | $19,047 | Pending | Pending | Failure to report Structuring |
Detroit | 2019-3807-001241-01 | $15,590 | Pending | Pending | Failure to report Structuring |
Chicago | 2019-3901-014766-01 | $29,000 | Pending | Pending | Failure to report Structuring |
New York/JFK | 2019-4701-010007 | $54,817 | Pending | Pending | Failure to report |
Detroit | 2019-3807-001231-01 | $10,900 | Pending | Pending | Failure to report |
Detroit | 2019-3807-001039-01 | $21,359 | Pending | Pending | Failure to report |
Detroit | 2019-3807-001174-01 | $29,675 | Pending | Pending | Failure to report Structuring |
Detroit | Pending | $30,000 | Pending | Pending | Pending |
Detroit | 2019-3807-001183-01 | $20,061 | Pending | Pending | Pending |
Detroit | 2019-3807-001119-01 | $12,300 | Pending | Pending | Pending |
Detroit | 2019-3807-001109-01 | $21,196 | Pending | Pending | Pending |
Detroit | 2019-3807-001108-01 | $19,282 | Pending | Pending | Failure to report Structuring |
Seattle | 2019-3029-000114-01 | $22,000 | Pending | Pending | Failure to report |
Detroit | 2019-3807-000319-01 | $12,479 | Pending | Pending | Failure to report Structuring |
Detroit | 2019-3807-001045-01 | $19,481 | Pending | Pending | Failure to report |
San Francisco | 2019-2801-000122-01 | $10,035.46 | Pending | Pending | Failure to report Bulk cash smuggling |
Atlanta | 2019-1704-000140-01 | $18,000 | Pending | Pending | Failure to report 18 USC 1956 |
Detroit | 2019-3807-001049-01 | $19,950 | Pending | Pending | Failure to report Structuring |
Detroit | 2019-3807-000900-01 | $12,594 | Pending | Pending | Failure to report |
Houston | 2019-5309-000769-01 | $24,485 | Pending | Pending | Failure to report |
New York/JFK | 2019-4701-005878-01 | $17,087 | Pending | Pending | Failure to report |
Detroit | 2019-3807-001013-01 | $11,901 | Pending | Pending | Failure to report |
Chicago | 2019-3901-009616-01 | $285,000 | Pending | Pending | Failure to report Bulk cash smuggling |
Detroit | 2019-3807-000722-01 | $12,240 | Pending | Pending | Failure to report Structuring |
Dulles | 2019-5401-0999951-01 | $32,000 | Pending | Pending | Failure to report |
Detroit | 2019-3807-000676-01 | $18,092 | Pending | Pending | Failure to report Structuring |
Detroit | 2019-3807-000700-01 | $11,321 | Pending | Pending | Failure to report |
Detroit | 2019-3807-000742-01 | $13,704 | Pending | Pending | Failure to report Structuring |
New York/JFK | 2019-4701-004172 | $34,000 | Pending | Pending | Failure to report Bulk cash smuggling |
Detroit | 2019-3807-000513-01 | $13,707 | Pending | Pending | Failure to report Structuring |
Detroit | 2019-3807-000749-01 | $18,421 | Pending | Pending | Pending |
Detroit | 2019-3807-000627-01 | $15,000 | Pending | Pending | 31 USC 5316 |
Honolulu | 2019-3201-000110-01 | $7,180 | Pending | Pending | 18 USC 981 21 USC 841 |
Detroit | 2019-3807-000592-01 | $20,641 | Pending | Pending | Failure to report |
Detroit | 2019-3807-000611-01 | $20,000 | Pending | Pending | Failure to report Structuring |
Chicago | 2019-3901-000630-01 | $56,206 | Pending | Pending | Failure to report |
Houston | 2019-5309-000589-01 | $29,028 | Pending | Pending | Failure to report |
Detroit | 2019-3802-000347-01 | $10,120 | Pending | Pending | Failure to report Structuring |
Detroit | 2019-3807-000456-01 | $23,000 | Pending | Pending | Pending |
Detroit | 2019-3807-000543-01 | $11,300 | Pending | Pending | Failure to report |
New York/JFK | 2019-4701-000557 | $37,000 | Pending | Pending | Failure to report |
Detroit | 2019-3807-000341-01 | $11,410 | Pending | Pending | Failure to report |
Detroit | 2019-3807-000402-01 | $11,400 | $10,900 | Standard | Failure to report |
Detroit | 2019-3807-000228-01 | $27,488 | $24,988 | Standard | Failure to report |
Detroit | 2019-3807-000318-01 | $14,120 | Pending | Pending | Failure to report Structuring |
Detroit | 2019-3807-000193-01 | $10,133 | $9,633 | Standard | Failure to report |
Detroit | 2019-3801-000150-01 | $11,621 | Pending | Pending | Failure to report |
New York/JFK | 2019-4701-000766-01 | $95,694 | Pending | Pending | Failure to report |
New York/JFK | 2019-4701-000189-01 | $19,938 | Pending | Pending | Failure to report |
Chicago | 2019-3901-001416-01 | $40,200 | $37,700 | Extraordinary | Failure to report |
Detroit | 2019-3807-000162-01 | $19,378 | $18,378 | Standard | Failure to report |
Detroit | 2019-3807-000095-01 | $14,000 | $13,500 | Extraordinary | Failure to report Structuring |
San Diego | 2019-2582-000001-01 | $10,912 | Pending | Pending | Failure to report |
Detroit | 2019-3807-000087-01 | $28,388 | Pending | Pending | Pending |
Chicago | 2018-3901-000387-01 | $29,997 | Pending | Pending | Pending |
Detroit | 2019-3807-000100-01 | $16,568 | Pending | Pending | Pending |
Port | FP&F Case No. | $ Seized | $ Returned | Result | |
---|---|---|---|---|---|
Chicago | 2018-3901-000217-01 | $50,300 | Pending | Pending | Failure to report Bulk cash smuggling |
Chicago | 2018-3901-008061-01 | $10,004 | Pending | Pending | Failure to report Structuring |
Newark | 2018-4601-002119-01 | $50,489 | $45,489 | Extraordinary | Failure to report Bulk cash smuggling |
Chicago | 2018-3901-008056-01 | $10,027 | Pending | Pending | Failure to report Structuring |
Chicago | 2018-3901-010077-01 | $82,646.06 | Pending | Pending | Pending |
Dulles | 2018-5401-000237-01 | $23,600.94 | Pending | Pending | Failure to report |
Dulles | 2018-5401-000227-01 | $17,754 | Pending | Pending | Failure to report |
Detroit | 2018-3801-000809-01 | $16,000 | $15,000 | Standard | Failure to report |
Detroit | 2018-3807-001210-01 | $12,882 | $12,382 | Standard | Failure to report |
Dallas-Fort Worth | 2018-5501-000415-01 | $41,135 | Pending | Pending | Failure to report |
Dulles | 2018-5401-000199-01 | $22,449 | $21,449 | Standard | Failure to report |
Detroit | 2018-3801-000716-01 | $24,250 | $23,250 | Standard | Failure to report |
Detroit | 2018-3801-000702-01 | $20,000 | $19,000 | Standard | Failure to report |
Detroit | 2018-3807-001175-01 | $14,953 | $14,453 | Extraordinary | Failure to report Structuring |
Detroit | 2018-3807-001146-01 | $27,555 | Pending | Pending | Failure to report |
Detroit | 2018-3807-001045-01 | $30,703 | $28.203 | Standard | Failure to report |
Atlanta | 2018-1704-000377-01 | $20,484 | Pending | Pending | Failure to report Bulk cash smuggling |
New York/JFK | 2018-4701-000783-01 | $20,574 | Pending | Pending | Failure to report |
Detroit | 2018-3807-000987-01 | $15,323 | $14,823 | Standard | Failure to report |
Houston | 2018-5309-000232-01 | $13,069 | Pending | Pending | Failure to report |
Newark/New York | 2018-4601-000450-01 | $30,000 | $27,500 | Standard | Failure to report |
New York/JFK | 2018-4701-000613-01 | $35,000 | Pending | Pending | Failure to report |
Detroit | 2018-3807-000784-01 | $15,816 | $14,816 | Extraordinary | Failure to report Bulk cash smuggling |
Orlando | 2018-1808-000078-01 | $107,888 | n/a | n/a | 18 USC 1956 18 USC 981 |
Detroit | 2018-3807-000826-01 | $15,304 | $14,804 | Extraordinary | Failure to report |
Detroit | 2018-3807-000832-01 | $14,644 | $14,155 | Standard | Failure to report |
New York/Newark | 2018-4601-000454-01 | $15,800 | $15,300 | Standard | Failure to report |
Detroit | 2017-3807-000654-01 | $10,200 | $9,700 | Standard | Failure to report |
Chicago | 2018-3901-000312-01 | $54,836 | Pending | Pending | Failure to report Bulk cash smuggling |
Detroit | 2018-3807-000607-01 | $21,056 | $20,056 | Extraordinary | Failure to report Structuring |
Denver | 2018-3307-000142-01 | $55,000 | $55,000 | n/a | 21 USC 881 |
Detroit | 2018-3801-000349-01 | $30,127 | $27,627 | Standard | Failure to report |
Charlotte | 2018-1512-000202-01 | $58,790 | Pending | Pending | 21 USC 881 |
Dulles | 2018-5401-000082-01 | $83,093 | Pending | Pending | Failure to report |
Detroit | 2018-3807-000483-01 | $13,959 | $12,959 | Standard | Failure to report |
New York/JFK | 2018-4701-000234 | $18,000 | $17,000 | Standard | Failure to report |
San Francisco | 2018-2801-000075-01 | $34,000 | $31,500 | Standard | Failure to report |
Detroit | 2018-3804-000516-01 | $22,000 | Pending | Pending | Failure to report Structuring |
Seattle/Tacoma | 2018-3029-000036-01 | $50,056 | $46,056 | Standard | Failure to report |
Newark/New York | 2018-4601-000261-01 | $25,604 | $23,104 | Extraordinary | Failure to report Bulk cash smuggling |
San Juan | 2018-4909-000036-01 | $10,030 | $9,530 | Standard | Failure to report |
Detroit | 2018-3807-000481-01 | $19,217 | $18,217 | Extraordinary | Failure to report Structuring |
Detroit | 2018-3807-000340-01 | $19,220 | $18,220 | Extraordinary | Failure to report Structuring |
Chicago | 2018-3901-000280-01 | $27,000 | $24,500 | Standard | Failure to report |
New York/Newark | 2018-4601-000241-01 | $19,600 | $18,600 | Extraordinary | Failure to report Bulk cash smuggling |
New York (JFK) | 2018-4701-000183-01 | $60,000 | Pending | Pending | Failure to report |
Detroit | 2018-3801-000192-01 | $13,500 | $13,000 | Standard | Failure to report |
Detroit | 2018-3807-000277-01 | $14,532 | $14,032 | Standard | Failure to report |
Detroit | 2018-3807-000034-01 | $13,150 | $12,650 | Standard | Failure to report |
Chicago | 2018-3901-000114-01 | $23,743 | Pending | Pending | Failure to report |
San Francisco | 2018-2895-100006-01 | $70,000 | $69,000 | Extraordinary | 19 USC 1481 |
Detroit | 2018-3807-000267-01 | $12,135 | $11,635 | Extraordinary | Failure to report Structuring |
Detroit | 2018-3807-000050-01 | $13,688 | $13,188 | Extraordinary | Failure to report Structuring |
Detroit | 2018-3801-000034-01 | $22,837 | $21,837 | Standard | Failure to report |
Newark | 2018-4601-000115-01 | $24,433 | $23,433 | Standard | Failure to report |
Detroit | 2018-3807-000095-01 | $17,660 | $17,160 | Standard | Failure to report |
Detroit | 2018-3807-000148-01 | $17,016 | $16,516 | Extraordinary | Failure to report Structring |
Detroit | 2018-3801-000004-01 | $11,363 | $10,863 | Extraordinary | Failure to report Structuring |
Detroit | 2018-3807-000041-01 | $10,500 | $10,000 | Standard | Failure to report |
Port | FP&F Case No. | $ Seized | $ Returned | Result | |
---|---|---|---|---|---|
Honolulu | 2017-3205-000168-01 | $22,099.28 | $21,099.28 | Standard | Failure to report |
Honolulu | 2017-3205-000191-01 | $15,248.81 | 14,248.81 | Standard | Failure to report |
Detroit | 2017-3807-001732-01 | $23,793 | $23,293 | Standard | Failure to report |
Houston | 2017-5309-000278-01 | $18,550 | $18,050 | Ordinary | Failure to report |
Los Angeles | 2017-2720-000274-01 | $25,000 | $22,500 | Standard | Failure to report |
Dulles | 2017-5401-000296-01 | $150,205 | $130,205 | Extraordinary | Failure to report Bulk cash smuggling |
Detroit | 2017-3807-001674-01 | $14,455 | $13,955 | Ordinary | Failure to report |
Detroit | 2017-3807-001524-01 | $16,000 | $15,000 | Extraordinary | Failure to report Structuring |
Detroit | 2017-3807-001517-01 | $26,994 | $24,494 | Standard | Failure to report |
Detroit | 2017-3807-001436-01 | $14,784 | $14,284 | Extraordinary | Failure to report Structuring |
Newark | 2017-4601-000896-01 | $20,500 | $19,500 | Standard | Failure to report |
New York (JFK) | 2017-4701-000738-01 | $40,000 | $20,000 | Standard | Failure to report Bulk cash smuggling |
Detroit | 2017-3807-001452-01 | $13,000 | $12,500 | Standard | Failure to report |
Detroit | 2017-3807-001410-01 | $16,751 | $15,751 | Standard | Failure to report |
Detroit | 2017-3807-001417-01 | $16,560 | $15,560 | Standard | Failure to report |
Detroit | 2017-3807-001121-01 | $27,577 | $25,077 | Extraordinary | Failure to report Structuring |
Detroit | 2017-3807-001479-01 | $21,286 | 20,286 | Standard | Failure to report |
Houston | 2017-5309-000244-01 | $25,118 | $22,618 | Standard | Failure to report |
Detroit | 2017-3807-3807-001356-01 | $13,615 | 13,115 | Standard | Failure to report |
Detroit | 2017-3807-001343-01 | $13,000 | $12,500 | Standard | Failure to report |
Chicago | 2017-3901-001122-01 | $32,000 | 29,500 | Standard | Failure to report |
Detroit | 2017-3801-000868-01 | $31,722 | $29,222 | Extraordinary | Failure to report Structuring |
Newark | 2017-4601-000596-01 | $12,000 | $11,500 | Standard | Failure to report |
Detroit | 2017-3807-001341-01 | $17,849 | $16,849 | Extraordinary | Failure to report Structuring |
Tampa | 2017-1801-000677-01 | $15,681 | $15,181 | Standard | Failure to report |
Detroit | 2017-3801-000684-01 | $18,614 | $17,614 | Extraordinary | Failure to report Structuring |
JFK (New York) | 2017-4701-000447-01 | $18,000 | $17,000 | Standard | Failure to report |
Detroit | 2017-3807-001077-01 | $17,032 | $16,032 | Extraordinary | Failure to report Structuring |
Detroit | 2017-3807-001078-01 | $12,072 | $12,072 | Extraordinary | Failure to report Structuring |
Detroit | 2017-3807-001147-01 | $27,000 | 24,500 | Ordinary | Failure to report |
San Francisco | 2017-2801-000116-01 | $55,000 | $50,000 | Extraordinary | Failure to report Bulk cash smuggling |
Honolulu | 2017-3205-000089-01 | $24,697.60 | $22,227.60 | Extraordinary | Failure to report Bulk cash smuggling |
Detroit | 2017-3807-000948-01 | $19,830 | $18,830 | Extraordinary | Failure to report Structuring |
Detroit | 2017-3807-000889-01 | $14,213 | $13,713 | Standard | Failure to report Structuring |
New York (JFK) | 2017-4701-000489-01 | $26,600 | Pending | Pending | Failure to report |
Honolulu | 2017-3205-000066-01 | $10,188 | $9,688 | Standard | Failure to report |
New York (JFK) | 2017-4701-000316-01 | $10,860 | $10,360 | Standard | Failure to report |
New York (JFK) | 2017-4701-000300" | $45,188 | $40,188 | Standard | Failure to report |
New York (JFK) | 2017-4701-000299-01 | $34,993 | $32,493 | Standard | Failure to report |
Detroit | 2017-3807-000640-01 | $20,251 | $19,251 | Extraordinary | Failure to report Structuring |
New York (JFK) | 2017-4701-000229-01 | $31,904 | $29,404 | Standard | Failure to report |
Detroit | 2017-3807-000673-01 | $18,000 | $17,000 | Extraordinary | Failure to report Structuring |
Detroit | 2017-3807-000621-01 | $25,700 | Pending | Pending | Failure to report Structuring |
Detroit | 2017-3807-000639-01 | $15,516 | $14,416 | Extraordinary | Failure to report Structuring |
Detroit | 2017-3807-000285-01 | $19,053 | $18,053 | Extraordinary | Failure to report Structuring |
Atlanta | 2017-1704-000105-01 | $19,438 | $18,438 | Standard | Failure to report |
Detroit | 2017-3807-000558-01 | $13,104 | $13,604 | Standard | Failure to report |
Honolulu | 2017-3205-000064-01 | $19,205 | $18,205 | Standard | Failure to report |
Newark/New York | 2017-4601-000147-01 | $24,962 | $22,462 | Extraordinary | Failure to report Bulk cash smuggling |
Detroit | 2017-3807-000207-01 | $22,204 | $21,204 | Extraordinary | Failure to report Structuring |
Detroit | 2017-3807-000440-01 | $13,276 | 12,776 | Standard | Failure to report |
Detroit | 2017-3807-000412-01 | $17,767 | $16,767 | Extraordinary | Failure to report Structuring |
Newark/New York | 2017-4601-000136-01 | $27,000 | $24,500 | Extraordinary | Failure to report Bulk cash smuggling |
Detroit | 2017-3807-000222-01 | $20,776 | $19,776 | Standard | Failure to report |
Detroit | 2017-3807-000191-01 | $21,421 | $20,421 | Extraordinary | Failure to report Structuring |
New York (JFK) | 2017-4701-000222-01 | $22,745 | $21,745 | Standard | Failure to report |
Detroit | 2017-3807-000319-01 | $11,986 | $11,486 | Standard | Failure to report |
Atlanta | 2017-1704-000075-01 | $37,000 | Pending | Pending | Failure to report |
Detroit | 2017-3807-000078-01 | $17,893 | $16,893 | Standard | Failure to report |
Houston | 2017-5309-000033-01 | $15,383 | $14,383 | Standard | Failure to report |
Detroit | 2017-3807-000174-01 | $18,785 | $17,785 | Extraordinary | Failure to report Structuring |
Detroit | 2017-3807-000228-01 | $12,038 | $11,538 | Standard | Failure to report |
Detroit | 2017-3807-000128-01 | $17,092 | $16,092 | Standard | Failure to report |
Detroit | 2017-3807-000085-01 | $19,419 | $18,419 | Extraordinary | Failure to report Structuring |
Detroit | 2017-3807-000012-01 | $26,649 | $25,649 | Extraordinary | Failure to report Structuring |
Detroit | 2017-3807-000126-01 | $10,300 | $9,800 | Standard | Failure to report |
Port | FP&F Case No. | $ Seized | $ Returned | Result | |
---|---|---|---|---|---|
Buffalo | 2016-0901-000718-01 | $12,606 | $12,106 | Extraordinary | Failure to report Structuring |
New York (JFK) | 2016-4701-000830-01 | $45,000 | Pending | Pending | Failure to report |
Houston | 2016-5309-000144-01 | $41,613 | $36,613 | Standard | Failure to report |
Detroit | 2016-3807-000885-01 | $20,728 | $17,728 | Claim | Failure to report |
Detroit | 2016-3807-000991-01 | $17,282 | $16,282 | Standard | Failure to report |
Cincinnati | 2016-4102-000232-01 | $15,950 | Pending | Pending | Failure to report |
Buffalo | 2016-0901-000631-01 | $10,600 | $9,600 | Extraordinary | Failure to report Structuring |
Chicago | 2016-3901-000763-01 | $15,458 | Pending | Pending | Failure to report |
Detroit | 2016-3807-000896-01 | $15,354 | $14,354 | Standard | Failure to report |
Detroit | 2016-3807-000897-01 | $30,484 | $27,984 | Extraordinary | Failure to report Structuring |
El Paso | 2016-2402-002917 | $11,801 | $5,900.50 | Standard | Failure to report Bulk cash smuggling |
Detroit | 2016-3807-000837-01 | $19,409 | $18,109 | Standard | Failure to report |
Newark/New York | 2016-4601-000639-01 | $17,000 | $16,000 | Extraordinary | Failure to report Bulk cash smuggling |
Detroit | 2016-3807-000789-01 | $14,944 | $1,000 | Extraordinary | Failure to report Structuring |
Detroit | 2016-3807-000819-001 | $22,132 | $21,132 | Extraordinary | Failure to report Structuring Bulk cash smuggling |
Detroit | 2016-3807-000725-01 | $13,436 | 12,936 | Standard | Failure to report |
Detroit | 2016-3807-000576-001 | $17,606 | $16,606 | Standard | Failure to report |
Detroit | 2016-3801-000468-01 | $10,450 | $9,950 | Standard | Failure to report |
Detroit | 2016-3807-000510-01 | $14,740 | $14,240 | Standard | Failure to report |
Detroit | 2016-3801-000396-01 | $12,985 | $12,485 | Standard | Failure to report |
Detroit | 2016-3807-000474-01 | $11,170 | 10,670 | Standard | Failure to report |
Detroit | 2016-3807-000476-01 | $15,000 | $14,500 | Standard | Failure to report |
New York (JFK) | 2016-4701-000096-01 | $17,271 | $16,271 | Extraordinary | Failure to report Bulk cash smuggling |
Miami | 2016-5206-000291-01 | $25,000 | $24,000 | Standard | Failure to report |
New York (JFK) | 2016-4701-000230-01 | $54,304 | $49,304 | Extraordinary | Failure to report Bulk cash smuggling |
Detroit | 2016-3807-000420-01 | $41,660 | $36,660 | Standard | Failure to report |
Detroit | 2016-3807-000178-01 | $23,814 | $9,814 | Claim | Failure to report Bulk cash smuggling |
Detroit | 2016-3807-000347-01 | $12,600 | $12,100 | Standard | Failure to report |
Chicago | 2016-3901-000197-01 | $18,997 | $18,097 | Extraordinary | Failure to report |
Detroit | 2016-3807-000355-01 | $19,862 | $18,862 | Extraordinary | Failure to report Bulk cash smuggling |
Detroit | 2016-3807-000221-01 | $12,300 | $11,800 | Standard | Failure to report |
Detroit | 2016-3807-000378-01 | $21,020 | $20,020 | Standard | Failure to report |
Detroit | 2016-3807-000269-01 | $19,841 | $18,841 | Standard | Failure to report |
Detroit | 2016-3807-000339-01 | $31,280 | $28,780 | Standard | Failure to report |
Detroit | 2016-3807-000247-01 | $16,724 | $15,724 | Extraordinary | Failure to report Structuring Bulk cash smuggling |
Philadelphia | 2016-1108-000010-01 | $16,994 | $15,994 | Standard | Failure to report |
Detroit | 2016-3807-000227-01 | $17,003 | $16,003 | Standard | Failure to report |
Detroit | 2016-3807-000216-01 | $30,040 | $27,540 | Extraordinary | Failure to report Structuring |
Detroit | 2016-3801-000112-01 | $13,590 | $13,090 | Extraordinary | Failure to report Structuring |
Detroit | 2016-3807-000012-01 | $21,447.43 | $20,477.43 | Standard | Failure to report |
Detroit | 2016-3807-000133-01 | $19,591 | $18,591 | Standard | Failure to report |
Port | FP&F Case No. | $ Seized | $ Returned | Result | Basis for Seizure |
---|---|---|---|---|---|
Detroit | 2016-3807-000948-01 | $14,446 | $10,000 | Claim | Failure to report |
Chicago | 2015-3901-000973-01 | $22,300 | $21,300 | Standard | Failure to report |
Detroit | 2015-3801-000943-01 | $14,135.34 | $13,635.34 | Standard | Failure to report |
Chicago | 2015-3901-001126-01 | $17,000 | $16,100 | Extraordinary | Failure to report |
Chicago | 2015-3901-001144-01 | $17,561 | $16,561 | Standard | Failure to report |
Detroit | 2015-3807-001357-01 | $20,129 | $19,129 | Standard | Failure to report |
Cleveland | 2015-4101-000139-01 | $17,791 | $16,691 | Standard | Failure to report |
Washington/Dulles | 2015-5401-000313-01 | $27,237 | $13,368.50 | Standard | Failure to report Bulk cash smuggling |
Philadelphia | 2015-1108-000072-01 | $51,851 | $46,851 | Standard | Failure to report |
Detroit | 2015-3807-001332-01 | $14,500 | $13,500 | Standard | Failure to report |
Detroit | 2015-3807-001324-01 | $21,581 | $20,581 | Standard | Failure to report |
Chicago | 2015-3901-001042-01 | $24,963 | $23,963 | Standard | Failure to report |
Detroit | 2015-3807-001210-01 | $42,421 | $37,421 | Standard | Failure to report |
Detroit | 2015-3807-001251-01 | $18,535 | $13,535 | Standard | Failure to report |
Detroit | 2015-3807-001278-01 | $18,960 | $17,960 | Standard | Failure to report |
Detroit | 2015-3801-000837-01 | $16,081.37 | $15,081.37 | Standard | Failure to report |
Detroit | 2015-3807-001230-01 | $20,566 | $19,566 | Standard | Failure to report |
Detroit | 2015-3807-001137-01 | $16,457 | $15,457 | Standard | Failure to report |
Houston | 2015-5309-000127-01 | $21,376 | $20,376 | Standard | Failure to report |
Atlanta | 2015-1704-000371-01 | $24,520 | $23,520 | Extraordinary | Failure to report Structuring Bulk cash smuggling |
Detroit | 2015-3801-000740-01 | $11,366.40 | 10,866.40 | Standard | Failure to report |
Detroit | 2015-3807-001026-01 | $19,304 | $18,304 | Standard | Failure to report |
Detroit | 2015-3801-000713-01 | $10,100 | $9,604 | Standard | Failure to report |
Detroit | 2015-3807-001079-01 | $12,800 | $12,300 | Standard | Failure to report |
Detroit | 2015-3807-001031-01 | $16,391 | $15,391 | Standard | Failure to report |
Detroit | 2015-3807-001028-01 | $19,600 | $18,600 | Extraordinary | Failure to report Structuring |
Detroit | 2015-3807-000937-01 | $24,239 | $23,239 | Standard | Failure to report |
Chicago | 2015-3901-000816-01 | $27,000 | $24,750 | Extraordinary | Failure to report |
Detroit | 2015-3807-000986-01 | $10,676 | $10,176 | Standard | Failure to report |
Detroit | 2015-3807-000965-01 | $20,806 | $19,806 | Standard | Failure to report |
North Carolina | 2015-1512-000456-01 | $74,000 | $0 | Garnished | 18 USC 1956 |
Miami | 2015-5206-000943-01 | $19,721 | $18,721 | Extraordinary | Failure to report Structuring |
San Francisco | 2015-2801-000080-01 | $62,157 | $57,157 | Extraordinary | Failure to report Bulk cash smuggling |
Detroit | 2015-3807-000805-01 | $15,711 | $14,711 | Standard | Failure to report |
Detroit | 2015-3807-000753-01 | $13,100 | $12,600 | Standard | Failure to report |
Detroit | 2015-3807-000724-01 | $13,579 | $13,079 | Standard | Failure to report |
Detroit | 2015-3807-000585-01 | $51,865 | $46,865 | Standard | Failure to report |
Detroit | 2015-3807-000670-01 | $14,425 | $13,925 | Standard | Failure to report |
Houston | 2015-5309-000052-01 | $19,108 | $18,108 | Standard | Failure to report |
North Carolina | 2015-1512-000339-01 | $9,260 | $0 | n/a | 18 USC 981 |
Detroit | 2015-3807-000502-01 | $24,547.67 | $22,047.67 | Standard | Failure to report |
Detroit | 2015-3807-000476-01 | 29,524 | $27,024 | Standard | Failure to report |
Detroit | 2015-3807-000483-01 | 25,000 | $22,500 | Standard | Failure to report |
Detroit | 2015-3807-000434-01 | $11,106 | 10,606 | Standard | Failure to report |
Detroit | 2015-3807-000485-01 | $16,894 | $15,894 | Standard | Failure to report |
Detroit | 2015-3801-000239-01 | 11,534.80 | $11,034.80 | Standard | Failure to report |
Detroit | 2015-3807-000311-01 | $18,303 | $17,303 | Standard | Failure to report |
San Francisco | 2015-2801-000024-01 | $28,758 | $14,379 | Standard | Failure to report Bulk cash smuggling |
Detroit | 2015-3807-000252-01 | $10,713 | $10,213 | Standard | Failure to report |
Detroit | 2015-3807-000109-01 | $18,000 | $17,000 | Extraordinary | Failure to report Structuring |
Miami | 2015-5206-000113-01 | $16,000 | $15,000 | Standard | Failure to report |
San Francisco | 2015-2801-000060-01 | $92,478 | $82,478 | Extraordinary | Failure to report Bulk cash smuggling |
